| Project | Technology | Capacity (MW) | COD | Province | REIPPP Round |
|---|---|---|---|---|---|
| Aggeneys Solar PV | Solar PV | 40 | 2020 | Northern Cape | 4 |
| De Aar Solar PV | Solar PV | 46 | 2014 | Northern Cape | 1 |
| Droogfontein Solar PV | Solar PV | 46 | 2014 | Northern Cape | 1 |
| Excelsior Wind Farm | Wind | 32 | 2020 | Western Cape | 4 |
| Golden Valley Wind Farm | Wind | 118 | 2021 | Eastern Cape | 4 |
| Jeffreys Bay Wind Farm | Wind | 135 | 2014 | Eastern Cape | 1 |
| Khobab Wind Farm | Wind | 138 | 2017 | Northern Cape | 3 |
| Konkoonsies II Solar PV | Solar PV | 75 | 2020 | Northern Cape | 4 |
| Loeriesfontein Wind Farm | Wind | 140 | 2017 | Northern Cape | 3 |
| Noblesfontein Wind Farm | Wind | 74 | 2014 | Northern Cape | 1 |
| Noupoort Wind Farm | Wind | 79 | 2016 | Northern Cape | 3 |
| Pulida Solar PV | Solar PV | 75 | 2017 | Free State | 3 |
Interested in learning more about Greenstreet and our renewable energy investments?